Round 13 - West Meon
10th October 2004
TOP 6
| GROUP | Autos | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 60 | Oliver OSMASTON | 1 | 1 | 1 | 135 |
| 2nd | 0 | Michael DENTON | 2 | 3 | 3 | 125 |
| 3rd | 14 | Bethany FARMER | 4 | 2 | 4 | 121 |
| 4th | 3 | Luke GODDARD | 5 | 4 | 2 | 119 |
| 5th | 74 | Joshua BROADWAY | 3 | 5 | 6 | 113 |
| 6th | 12 | Billy MITCHELL | 6 | 6 | 7 | 104 |
| GROUP | Juniors | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 44 | Lloyd PETTETT | 1 | 1 | 1 | 135 |
| 2nd | 55 | Tom ELLWOOD | 3 | 2 | 2 | 127 |
| 3rd | 151 | James DUNN | 2 | 3 | 3 | 125 |
| 4th | 51 | Jamie MOLE | 7 | 4 | 4 | 112 |
| 5th | 111 | Joshua TURNER | 4 | 5 | 6 | 111 |
| 6th | 8 | Daniel MAXEY | 6 | 6 | 5 | 107 |
| GROUP | Inter 85s | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 13 | Sebastian OSBORNE | 1 | 1 | 1 | 135 |
| 2nd | 48 | Joe CUNDLE | 2 | 2 | 3 | 127 |
| 3rd | 36 | Charlie HUGHES | 3 | 3 | 2 | 125 |
| 4th | 8 | Jackson EVANS | 4 | 5 | 5 | 113 |
| 5th | 4 | Danny URRY | 5 | 4 | 6 | 111 |
| 6th | 188 | Jake SHIPTON | 7 | 6 | 4 | 108 |
| GROUP | Inter Open | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 92 | James COLE | 2 | 1 | 1 | 133 |
| 2nd | 18 | Thomas SPEER | 1 | 3 | 2 | 129 |
| 3rd | 4 | Michael URRY | 6 | 4 | 5 | 111 |
| 4th | 45 | Sam GABRIEL | 9 | 5 | 3 | 110 |
| 5th | 39 | Ross HILL | 3 | 2 | 19 | 106 |
| 6th | 9 | Daniel LATHAM | 4 | 6 | 12 | 103 |
| GROUP | Seniors | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 26 | Nicky WATTS | 2 | 2 | 21 | 131 |
| 2nd | 42 | Luke BLANCHARD | 3 | 1 | 2 | 129 |
| 3rd | 21 | Sean BARNSDALE | 1 | 9 | 4 | 116 |
| 4th | 2 | Carl CHANDLER | 12 | 3 | 3 | 111 |
| 5th | 51 | Allen WARING | 5 | 4 | 11 | 106 |
| 6th | 12 | Chris SOUTHCOTT | 6 | 7 | 5 | 106 |
| GROUP | AMX | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 26 | Paul WATTS | 1 | 1 | 1 | 135 |
| 2nd | 8 | Ian SMITH | 2 | 5 | 3 | 121 |
| 3rd | 0 | David NEEDHAM | 4 | 4 | 2 | 121 |
| 4th | 4 | Brett WHEELER | 5 | 3 | 4 | 117 |
| 5th | 41 | Jay TUCKER | 6 | 2 | 7 | 112 |
| 6th | 59 | Tom BIDDER | 3 | 10 | 6 | 107 |
| GROUP | VMX | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 80 | Jason SKINNER | 3 | 4 | 2 | 123 |
| 2nd | 039 | Martin BRADBURY | 7 | 2 | 1 | 122 |
| 3rd | 82 | Chad SAIT | 4 | 3 | 5 | 117 |
| 4th | 69 | Darren MILES | 6 | 5 | 3 | 113 |
| 5th | 93 | Vince CARPENTER | 5 | 6 | 9 | 104 |
| 6th | 67 | Dave LOPEZ | 10 | 12 | 4 | 99 |
Round 13 - West Meon
10th October 2004
OVERALL RESULTS
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 60 (135) | 44 (135) | 13 (135) | 92 (133) | 26 (131) | 26 (135) | 80 (123) |
| 2nd | 0 (125) | 55 (129) | 48 (127) | 18 (129) | 42 (129) | 8 (121) | 039 (122) |
| 3rd | 14 (121) | 51 (119) | 36 (125) | 45 (111) | 21 (116) | 0 (121) | 82 (117) |
| 4th | 3 (119) | 8 (117) | 8 (113) | 4 (111) | 2 (112) | 4 (117) | 69 (113) |
| 5th | 74 (113) | 4 (110) | 4 (111) | 39 (108) | 51 (109) | 41 (112) | 93 (104) |
| 6th | 12 (104) | 48 (105) | 188 (108) | 9 (104) | 12 (108) | 59 (107) | 67 (99) |
| 7th | 44 (101) | 6 (104) | 47 (98) | 85 (103) | 22 (105) | 23 (106) | 02 (99) |
| 8th | 16 (98) | 50 (96) | 91 (94) | 77 (99) | 64 (101) | 50 (98) | 83 (96) |
| 9th | 75 (96) | 38 (96) | 25 (93) | 38 (90) | 111 (100) | 54 (96) | 95 (96) |
| 10th | 23 (90) | 83 (94) | 3 (93) | 37 (86) | 52 (93) | 47 (94) | 96 (89) |
| 11th | 34 (89) | 70 (90) | 66 (92) | 3 (85) | 72 (88) | 12 (92) | 89 (88) |
| 12th | 13 (86) | 45 (90) | 88 (83) | 177 (80) | 23 (80) | 18 (88) | 77 (88) |
| 13th | 72 (83) | 99 (84) | 61 (81) | 36 (79) | 6 (77) | 1 (81) | 08 (84) |
| 14th | 46 (81) | 60 (83) | 84 (80) | 32 (79) | 14 (77) | 14 (81) | 73 (81) |
| 15th | 80 (77) | 28 (74) | 6 (78) | 26 (74) | 17 (76) | 57 (81) | 09 (81) |
| 16th | 29 (74) | 25 (73) | 34 (76) | 47 (71) | 36 (74) | 3 (25) | 79 (74) |
| 17th | 66 (70) | 64 (73) | 21 (69) | 12 (70) | 10 (69) | 096 (74) | |
| 18th | 64 (62) | 18 (70) | 80 (66) | 7 (68) | 96 (68) | 88 (68) | |
| 19th | 2 (61) | 30 (66) | 78 (66) | 14 (67) | 61 (66) | 97 (68) | |
| 20th | 99 (61) | 77 (64) | 9 (64) | 43 (62) | 91 (65) | 055 (65) | |
| 21st | 90 (59) | 35 (59) | 17 (60) | 33 (59) | 67 (57) | 71 (58) | |
| 22nd | 39 (54) | 68 (58) | 74 (53) | 30 (58) | 76 (51) | 74 (57) | |
| 23rd | 48 (51) | 37 (55) | 50 (53) | 10 (58) | 15 (47) | 05 (55) | |
| 24th | 20 (50) | 24 (52) | 5 (51) | 1 (53) | 11 (46) | 84 (52) | |
| 25th | 96 (48) | 47 (49) | 64 (50) | 35 (51) | 60 (46) | 63 (48) | |
| 26th | 9 (43) | 49 (0) | 11 (50) | 8 (51) | 29 (44) | 049 (45) | |
| 27th | 4 (42) | 44 (46) | 79 (47) | 82 (42) | 99 (0) | ||
| 28th | 6 (38) | 49 (39) | 81 (42) | 27 (41) | |||
| 29th | 1 (37) | 22 (38) | 41 (36) | 0 (35) | |||
| 30th | 65 (35) | 18 (35) | 6 (36) | 3 (34) | |||
| 31st | 35 (34) | 89 (23) | 44 (28) | 34 (34) | |||
| 32nd | 38 (29) | 0 (22) | 5 (33) | ||||
| 33rd | 47 (25) | 16 (21) | 25 (32) | ||||
| 34th | 26 (21) | 51 (21) | 7 (29) | ||||
| 35th | 41 (19) | 38 (23) | |||||
| 36th | 71 (17) | 88 (21) | |||||
| 37th | 2 (15) | 1 (15) | |||||
| 38th | 73 (15) | 78 (7) | |||||
| 39th | 20 (13) | ||||||
| 40th | 15 (12) |
Round 13 - West Meon
10th October 2004
Report
“Watt
a Wet Meon”
Report
by Kay Turner
Portsmouth
MXC held its penultimate Summer Club Championship round at West Meon a fortnight
ago. A
washout was on the cards as heavy rain was forecast but only a few showers early
Sunday morning made riding conditions ideal.
A horrendous crash in practice delayed racing for over an hour, but the
AMX boys made the racing worth waiting for.
Without leading a race until a few laps in, Paul Watts took charge and
grabbed overall victory with three wins.
Ian Smith and David Needham tied on points with Smith, who led race
three, taking second overall with a 2nd, 3rd and 5th,
and Needham taking third overall with a 2nd and two 4ths.
After a crash in race one, Brett Wheeler ended up finishing fourth
overall, continually battling with Smith to finish 5th, 3rd
and 4th.
A brilliant day for Jay Tucker taking fifth overall, with a 6th,
brilliantly coming in behind Watts in 2nd, and then taking a 7th
in race three.
Returning to finish in sixth overall came Tom Bidder, who had a topsy
turvy day finishing 3rd, a disastrous 10th and then
completing the day with a 6th.
A
nail-biting time for the Senior class, with all the front runners battling for
Championship supremacy.
With the result he was looking for, Nicky Watts became the second Watts
to take overall victory, finishing 2nd in races one and two, and
taking the win over Luke Blanchard in race three.
Blanchard, only two points behind Watts finished second overall, with a 3rd,
a win and a 2nd.
Watts closest rival, Sean Barnsdale headed home in third position
overall. A
brilliant win started Barnsdales day off as planned, but a 9th in
race two scuppered his chances of an overall win.
He clawed back to 4th in race three.
With
a few new additions in the group, the same old faces appeared up front.
The return of James Cole saw him snatch overall victory from recent
leader Thomas Speer. Cole settled for 2nd in race one but won the
remaining two motos.
Speer won race one, but could only manage 3rd in race two,
stepping up to 2nd to finish off the day.
A brilliant day for Michael Urry who finished third overall, grabbing a
vital point to beat fourth overall.
Michael finished 6th, 4th and 5th.
A
huge line up of Autos sped up the start straight with one or two crashes thrown
in on the first corner.
All riders got up and carried on with Oliver Osmaston taking the overall
win with three dominating wins.
Michael Denton was hot on his heels, coming in 2nd in race one
and ending the day with two 3rds.
Brilliant Bethany Farmer appears in third overall with a truly gutsy
performance on the track, finishing 4th, 2nd and 4th.
Showing
no signs of ever slowing down, Sebastian Osborne completely dominated the Inter
85 class winning spectacularly with three wins.
Joe Cundle returned in his last small wheel race to take second overall,
with two 2nds and a 3rd, battling all the way with Charlie Hughes.
Hughes had to come in behind in 3rd in races one and two, but
got the upper hand in race three by finishing 2nd to take third
overall.
Outstanding
wins in all three races by Lloyd Pettett gave him the Junior group victory.
A lack of sleep didn’t stop Tom Ellwood from taking second overall,
racing against James Dunn all day, settling in 3rd in race one, but
took over by finishing 2nd in races two and three.
Visitor James took third overall by beating Ellwood in race one to finish
2nd, and two 3rds left him two points behind.
Without
a win all day, Jason Skinner still managed to snatch overall victory away from
all the race winners.
A 2nd, 3rd and 4th gave him a one point
advantage over second overall Martin Bradbury.
Race one let Bradbury with him being involved in a pile up where he was
unable to start his bike, and only managed to finish 7th, but a 2nd
in race two, followed by a breathtaking win in race three gave him vital
championship points.
Another rider unusually unable to notch a win under his belt, Chad Sait
still managed to finish third overall with a 4th, 3rd and
5th.
Only
one more round to go – the tension will be unbearable!